| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 182 | Heat 7 | AC- Silver American (W/T) | |
| QUARTERFINAL | 182 | Heat 8 | AC- Silver American (F/VW) | |
| QUARTERFINAL | 182 | Heat 31 | AC- Silver American (C/R) | |
| QUARTERFINAL | 182 | Heat 32 | AC- Silver American (SW/M) | |
| SEMIFINAL | 182 | Heat 34 | AC- Open to All Syllabus American Bolero |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 182 | Heat 7 | AC- Silver American (W/T) | |
| QUARTERFINAL | 182 | Heat 8 | AC- Silver American (F/VW) | |
| QUARTERFINAL | 182 | Heat 31 | AC- Silver American (C/R) | |
| QUARTERFINAL | 182 | Heat 32 | AC- Silver American (SW/M) | |
| SEMIFINAL | 182 | Heat 34 | AC- Open to All Syllabus American Bolero |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 145 | Heat 1 | AC- Bronze American (W/T) | |
| SEMIFINAL | 145 | Heat 2 | AC- Bronze American Foxtrot | |
| SEMIFINAL | 145 | Heat 3 | AC- Bronze American Viennese Waltz | |
| ROUND 1 | 145 | Heat 12 | AC- Bronze International Tango | |
| SEMIFINAL | 145 | Heat 13 | AC- Bronze International (W/Q) | |
| SEMIFINAL | 145 | Heat 14 | AC- Bronze International Foxtrot | |
| ROUND 2 | 145 | Heat 25 | AC- Bronze American Swing | |
| QUARTERFINAL | 145 | Heat 26 | AC- Bronze American (C/R) | |
| QUARTERFINAL | 145 | Heat 27 | AC- Bronze American Mambo | |
| ROUND 1 | 145 | Heat 38 | AC- Bronze International (C/R) | |
| SEMIFINAL | 145 | Heat 39 | AC- Bronze International Samba | |
| SEMIFINAL | 145 | Heat 40 | AC- Bronze International Jive |
| Place | Number | Heat | Event | Link |
| 2 | 180 | Heat 7 | AC- Silver American (W/T) | |
| 2 | 180 | Heat 8 | AC- Silver American (F/VW) | |
| 4 | 180 | Heat 9 | AC- Gold American (W/T/F/VW) | |
| 2 | 180 | Heat 18 | AC- Silver International (W/Q) | |
| 2 | 180 | Heat 19 | AC- Silver International (F/T) | |
| 1 | 180 | Heat 20 | AC- Silver International Viennese Waltz | |
| 3 | 180 | Heat 22 | AC- Novice International (W/F/Q) | |
| QUARTERFINAL | 180 | Heat 31 | AC- Silver American (C/R) | |
| SEMIFINAL | 180 | Heat 32 | AC- Silver American (SW/M) | |
| 1 | 180 | Heat 44 | AC- Silver International (C/R) | |
| 1 | 180 | Heat 45 | AC- Silver International (S/J) | |
| 6 | 180 | Heat 48 | AC- Novice International (C/S/R) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 210 | Heat 15 | AC- Newcomer International Waltz | |
| ROUND 1 | 210 | Heat 16 | AC- Newcomer International Tango | |
| ROUND 1 | 210 | Heat 17 | AC- Newcomer International Quickstep | |
| QUARTERFINAL | 210 | Heat 41 | AC- Newcomer International Cha Cha | |
| QUARTERFINAL | 210 | Heat 42 | AC- Newcomer International Rumba | |
| ROUND 1 | 210 | Heat 43 | AC- Newcomer International Jive |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 226 | Heat 25 | AC- Bronze American Swing |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 142 | Heat 38 | AC- Bronze International (C/R) |
| Place | Number | Heat | Event | Link |
| 2 | 160 | Heat 9 | AC- Gold American (W/T/F/VW) | |
| 2 | 160 | Heat 10 | AC- Novice American (W/T/F) | |
| 2 | 160 | Heat 21 | AC- Gold International (W/T/VW/F/Q) | |
| 2 | 160 | Heat 22 | AC- Novice International (W/F/Q) | |
| 2 | 160 | Heat 31 | AC- Silver American (C/R) | |
| 3 | 160 | Heat 32 | AC- Silver American (SW/M) | |
| 1 | 160 | Heat 34 | AC- Open to All Syllabus American Bolero | |
| 1 | 160 | Heat 47 | AC- Open to All Syllabus International Paso Doble | |
| 1 | 160 | Heat 48 | AC- Novice International (C/S/R) | |
| 3 | 160 | Heat 49 | AC- Pre-Championship International (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 228 | Heat 1 | AC- Bronze American (W/T) | |
| ROUND 1 | 228 | Heat 4 | AC- Newcomer American Waltz | |
| QUARTERFINAL | 228 | Heat 5 | AC- Newcomer American Tango | |
| ROUND 1 | 228 | Heat 6 | AC- Newcomer American Foxtrot | |
| ROUND 1 | 228 | Heat 13 | AC- Bronze International (W/Q) | |
| QUARTERFINAL | 228 | Heat 15 | AC- Newcomer International Waltz | |
| 7 | 228 | Heat 16 | AC- Newcomer International Tango | |
| ROUND 1 | 228 | Heat 17 | AC- Newcomer International Quickstep | |
| ROUND 2 | 228 | Heat 25 | AC- Bronze American Swing | |
| SEMIFINAL | 228 | Heat 27 | AC- Bronze American Mambo | |
| QUARTERFINAL | 228 | Heat 28 | AC- Newcomer American Cha Cha | |
| ROUND 1 | 228 | Heat 29 | AC- Newcomer American Rumba | |
| ROUND 1 | 228 | Heat 30 | AC- Newcomer American Swing | |
| ROUND 1 | 228 | Heat 39 | AC- Bronze International Samba | |
| ROUND 1 | 228 | Heat 41 | AC- Newcomer International Cha Cha | |
| ROUND 1 | 228 | Heat 42 | AC- Newcomer International Rumba | |
| QUARTERFINAL | 228 | Heat 43 | AC- Newcomer International Jive |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 300 | Heat 7 | AC- Silver American (W/T) | |
| QUARTERFINAL | 300 | Heat 8 | AC- Silver American (F/VW) | |
| QUARTERFINAL | 300 | Heat 18 | AC- Silver International (W/Q) | |
| QUARTERFINAL | 300 | Heat 19 | AC- Silver International (F/T) | |
| QUARTERFINAL | 300 | Heat 20 | AC- Silver International Viennese Waltz | No scoresheet |
| SEMIFINAL | 300 | Heat 21 | AC- Gold International (W/T/VW/F/Q) | |
| QUARTERFINAL | 300 | Heat 31 | AC- Silver American (C/R) | |
| 7 | 300 | Heat 32 | AC- Silver American (SW/M) | |
| 6 | 300 | Heat 34 | AC- Open to All Syllabus American Bolero | |
| ROUND 1 | 300 | Heat 44 | AC- Silver International (C/R) | |
| SEMIFINAL | 300 | Heat 45 | AC- Silver International (S/J) | |
| 5 | 300 | Heat 46 | AC- Gold International (C/S/R/J) | |
| SEMIFINAL | 300 | Heat 48 | AC- Novice International (C/S/R) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 166 | Heat 1 | AC- Bronze American (W/T) | |
| ROUND 1 | 166 | Heat 2 | AC- Bronze American Foxtrot | |
| QUARTERFINAL | 166 | Heat 3 | AC- Bronze American Viennese Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 167 | Heat 25 | AC- Bronze American Swing | |
| ROUND 2 | 167 | Heat 26 | AC- Bronze American (C/R) | |
| QUARTERFINAL | 167 | Heat 27 | AC- Bronze American Mambo | |
| QUARTERFINAL | 167 | Heat 31 | AC- Silver American (C/R) | |
| QUARTERFINAL | 167 | Heat 32 | AC- Silver American (SW/M) | |
| SEMIFINAL | 167 | Heat 34 | AC- Open to All Syllabus American Bolero | |
| ROUND 1 | 167 | Heat 38 | AC- Bronze International (C/R) | |
| ROUND 2 | 167 | Heat 39 | AC- Bronze International Samba | |
| ROUND 1 | 167 | Heat 40 | AC- Bronze International Jive | |
| ROUND 1 | 167 | Heat 44 | AC- Silver International (C/R) | |
| QUARTERFINAL | 167 | Heat 45 | AC- Silver International (S/J) | No scoresheet |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 226 | Heat 27 | AC- Bronze American Mambo |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 170 | Heat 28 | AC- Newcomer American Cha Cha | |
| ROUND 1 | 170 | Heat 29 | AC- Newcomer American Rumba |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 141 | Heat 1 | AC- Bronze American (W/T) | |
| QUARTERFINAL | 141 | Heat 2 | AC- Bronze American Foxtrot | |
| ROUND 2 | 141 | Heat 13 | AC- Bronze International (W/Q) | |
| ROUND 2 | 141 | Heat 25 | AC- Bronze American Swing | |
| QUARTERFINAL | 141 | Heat 26 | AC- Bronze American (C/R) | |
| ROUND 1 | 141 | Heat 27 | AC- Bronze American Mambo | |
| ROUND 1 | 141 | Heat 38 | AC- Bronze International (C/R) |
| Place | Number | Heat | Event | Link |
| 5 | 188 | Heat 18 | AC- Silver International (W/Q) | |
| SEMIFINAL | 188 | Heat 19 | AC- Silver International (F/T) | |
| 4 | 188 | Heat 20 | AC- Silver International Viennese Waltz | |
| 5 | 188 | Heat 21 | AC- Gold International (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 247 | Heat 12 | AC- Bronze International Tango | |
| ROUND 1 | 247 | Heat 15 | AC- Newcomer International Waltz | |
| 6 | 247 | Heat 16 | AC- Newcomer International Tango | |
| ROUND 1 | 247 | Heat 38 | AC- Bronze International (C/R) | |
| QUARTERFINAL | 247 | Heat 39 | AC- Bronze International Samba | |
| ROUND 1 | 247 | Heat 40 | AC- Bronze International Jive | |
| ROUND 1 | 247 | Heat 41 | AC- Newcomer International Cha Cha | |
| ROUND 1 | 247 | Heat 42 | AC- Newcomer International Rumba | |
| QUARTERFINAL | 247 | Heat 43 | AC- Newcomer International Jive |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 119 | Heat 4 | AC- Newcomer American Waltz | |
| QUARTERFINAL | 119 | Heat 5 | AC- Newcomer American Tango | |
| QUARTERFINAL | 119 | Heat 6 | AC- Newcomer American Foxtrot | |
| ROUND 1 | 119 | Heat 15 | AC- Newcomer International Waltz | |
| QUARTERFINAL | 119 | Heat 16 | AC- Newcomer International Tango | |
| QUARTERFINAL | 119 | Heat 17 | AC- Newcomer International Quickstep | |
| ROUND 1 | 119 | Heat 26 | AC- Bronze American (C/R) | |
| QUARTERFINAL | 119 | Heat 28 | AC- Newcomer American Cha Cha | |
| ROUND 1 | 119 | Heat 29 | AC- Newcomer American Rumba | |
| QUARTERFINAL | 119 | Heat 30 | AC- Newcomer American Swing | |
| SEMIFINAL | 119 | Heat 41 | AC- Newcomer International Cha Cha | |
| QUARTERFINAL | 119 | Heat 42 | AC- Newcomer International Rumba | |
| 7 | 119 | Heat 43 | AC- Newcomer International Jive |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 269 | Heat 26 | AC- Bronze American (C/R) | |
| ROUND 1 | 269 | Heat 27 | AC- Bronze American Mambo | |
| ROUND 1 | 269 | Heat 38 | AC- Bronze International (C/R) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 289 | Heat 28 | AC- Newcomer American Cha Cha | |
| QUARTERFINAL | 289 | Heat 38 | AC- Bronze International (C/R) | |
| ROUND 1 | 289 | Heat 41 | AC- Newcomer International Cha Cha | |
| ROUND 1 | 289 | Heat 42 | AC- Newcomer International Rumba |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 162 | Heat 7 | AC- Silver American (W/T) | |
| QUARTERFINAL | 162 | Heat 8 | AC- Silver American (F/VW) | |
| ROUND 1 | 162 | Heat 13 | AC- Bronze International (W/Q) | |
| QUARTERFINAL | 162 | Heat 31 | AC- Silver American (C/R) | |
| QUARTERFINAL | 162 | Heat 32 | AC- Silver American (SW/M) | |
| SEMIFINAL | 162 | Heat 34 | AC- Open to All Syllabus American Bolero | |
| ROUND 1 | 162 | Heat 44 | AC- Silver International (C/R) | |
| QUARTERFINAL | 162 | Heat 45 | AC- Silver International (S/J) | No scoresheet |
| 4 | 162 | Heat 47 | AC- Open to All Syllabus International Paso Doble |
| Place | Number | Heat | Event | Link |
| 1 | 172 | Heat 23 | AC- Pre-Championship International (W/T/F/Q) | |
| 1 | 172 | Heat 24 | AC- Championship International (W/T/VW/F/Q) | |
| 4 | 172 | Heat 48 | AC- Novice International (C/S/R) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 277 | Heat 1 | AC- Bronze American (W/T) | |
| ROUND 1 | 277 | Heat 2 | AC- Bronze American Foxtrot | |
| ROUND 1 | 277 | Heat 12 | AC- Bronze International Tango | |
| ROUND 1 | 277 | Heat 25 | AC- Bronze American Swing | |
| ROUND 1 | 277 | Heat 26 | AC- Bronze American (C/R) | |
| ROUND 1 | 277 | Heat 38 | AC- Bronze International (C/R) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 264 | Heat 1 | AC- Bronze American (W/T) | |
| QUARTERFINAL | 264 | Heat 2 | AC- Bronze American Foxtrot | |
| QUARTERFINAL | 264 | Heat 3 | AC- Bronze American Viennese Waltz | |
| QUARTERFINAL | 264 | Heat 25 | AC- Bronze American Swing | |
| ROUND 1 | 264 | Heat 26 | AC- Bronze American (C/R) | |
| ROUND 1 | 264 | Heat 27 | AC- Bronze American Mambo |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 161 | Heat 4 | AC- Newcomer American Waltz | |
| QUARTERFINAL | 161 | Heat 5 | AC- Newcomer American Tango | |
| ROUND 1 | 161 | Heat 17 | AC- Newcomer International Quickstep |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 193 | Heat 48 | AC- Novice International (C/S/R) | |
| 4 | 193 | Heat 49 | AC- Pre-Championship International (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 234 | Heat 15 | AC- Newcomer International Waltz | |
| QUARTERFINAL | 234 | Heat 16 | AC- Newcomer International Tango | |
| ROUND 1 | 234 | Heat 28 | AC- Newcomer American Cha Cha | |
| 2 | 234 | Heat 29 | AC- Newcomer American Rumba | |
| QUARTERFINAL | 234 | Heat 39 | AC- Bronze International Samba | |
| QUARTERFINAL | 234 | Heat 41 | AC- Newcomer International Cha Cha | |
| QUARTERFINAL | 234 | Heat 42 | AC- Newcomer International Rumba |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 402 | Heat 1 | AC- Bronze American (W/T) | |
| ROUND 1 | 402 | Heat 2 | AC- Bronze American Foxtrot | |
| ROUND 1 | 402 | Heat 3 | AC- Bronze American Viennese Waltz | No scoresheet |
| ROUND 1 | 402 | Heat 12 | AC- Bronze International Tango | |
| ROUND 1 | 402 | Heat 13 | AC- Bronze International (W/Q) | |
| ROUND 1 | 402 | Heat 14 | AC- Bronze International Foxtrot |
| Place | Number | Heat | Event | Link |
| 5 | 117 | Heat 25 | AC- Bronze American Swing | |
| 4 | 117 | Heat 26 | AC- Bronze American (C/R) | |
| 4 | 117 | Heat 27 | AC- Bronze American Mambo | |
| SEMIFINAL | 117 | Heat 38 | AC- Bronze International (C/R) | |
| SEMIFINAL | 117 | Heat 39 | AC- Bronze International Samba | |
| SEMIFINAL | 117 | Heat 40 | AC- Bronze International Jive |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 224 | Heat 4 | AC- Newcomer American Waltz | |
| QUARTERFINAL | 224 | Heat 5 | AC- Newcomer American Tango | |
| ROUND 1 | 224 | Heat 6 | AC- Newcomer American Foxtrot |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 224 | Heat 28 | AC- Newcomer American Cha Cha | |
| ROUND 1 | 224 | Heat 29 | AC- Newcomer American Rumba | |
| SEMIFINAL | 224 | Heat 30 | AC- Newcomer American Swing |
| Place | Number | Heat | Event | Link |
| 1 | 294 | Heat 49 | AC- Pre-Championship International (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 6 | 225 | Heat 7 | AC- Silver American (W/T) | |
| 4 | 225 | Heat 8 | AC- Silver American (F/VW) | |
| 4 | 225 | Heat 10 | AC- Novice American (W/T/F) | |
| ROUND 1 | 225 | Heat 26 | AC- Bronze American (C/R) | |
| QUARTERFINAL | 225 | Heat 31 | AC- Silver American (C/R) | |
| SEMIFINAL | 225 | Heat 32 | AC- Silver American (SW/M) | |
| SEMIFINAL | 225 | Heat 34 | AC- Open to All Syllabus American Bolero | |
| 3 | 225 | Heat 35 | AC- Novice American (C/R/SW) | |
| ROUND 1 | 225 | Heat 39 | AC- Bronze International Samba |
| Place | Number | Heat | Event | Link |
| 6 | 225 | Heat 7 | AC- Silver American (W/T) | |
| 4 | 225 | Heat 8 | AC- Silver American (F/VW) | |
| 4 | 225 | Heat 10 | AC- Novice American (W/T/F) | |
| ROUND 1 | 225 | Heat 26 | AC- Bronze American (C/R) | |
| QUARTERFINAL | 225 | Heat 31 | AC- Silver American (C/R) | |
| SEMIFINAL | 225 | Heat 32 | AC- Silver American (SW/M) | |
| SEMIFINAL | 225 | Heat 34 | AC- Open to All Syllabus American Bolero | |
| 3 | 225 | Heat 35 | AC- Novice American (C/R/SW) | |
| ROUND 1 | 225 | Heat 39 | AC- Bronze International Samba |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 120 | Heat 1 | AC- Bronze American (W/T) | |
| QUARTERFINAL | 120 | Heat 2 | AC- Bronze American Foxtrot | |
| QUARTERFINAL | 120 | Heat 3 | AC- Bronze American Viennese Waltz |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 120 | Heat 12 | AC- Bronze International Tango | |
| QUARTERFINAL | 120 | Heat 13 | AC- Bronze International (W/Q) | |
| ROUND 2 | 120 | Heat 14 | AC- Bronze International Foxtrot |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 120 | Heat 25 | AC- Bronze American Swing | |
| QUARTERFINAL | 120 | Heat 26 | AC- Bronze American (C/R) | |
| QUARTERFINAL | 120 | Heat 27 | AC- Bronze American Mambo |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 120 | Heat 38 | AC- Bronze International (C/R) | |
| ROUND 2 | 120 | Heat 39 | AC- Bronze International Samba | |
| QUARTERFINAL | 120 | Heat 40 | AC- Bronze International Jive |
| Place | Number | Heat | Event | Link |
| 5 | 110 | Heat 22 | AC- Novice International (W/F/Q) | |
| QUARTERFINAL | 110 | Heat 31 | AC- Silver American (C/R) | |
| QUARTERFINAL | 110 | Heat 32 | AC- Silver American (SW/M) | |
| SEMIFINAL | 110 | Heat 44 | AC- Silver International (C/R) | |
| SEMIFINAL | 110 | Heat 45 | AC- Silver International (S/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 164 | Heat 1 | AC- Bronze American (W/T) | |
| ROUND 2 | 164 | Heat 2 | AC- Bronze American Foxtrot | |
| SEMIFINAL | 164 | Heat 3 | AC- Bronze American Viennese Waltz | |
| QUARTERFINAL | 164 | Heat 7 | AC- Silver American (W/T) | |
| 6 | 164 | Heat 25 | AC- Bronze American Swing | |
| 7 | 164 | Heat 26 | AC- Bronze American (C/R) | |
| 6 | 164 | Heat 27 | AC- Bronze American Mambo | |
| SEMIFINAL | 164 | Heat 31 | AC- Silver American (C/R) | |
| SEMIFINAL | 164 | Heat 32 | AC- Silver American (SW/M) | |
| QUARTERFINAL | 164 | Heat 38 | AC- Bronze International (C/R) | |
| ROUND 1 | 164 | Heat 39 | AC- Bronze International Samba | |
| QUARTERFINAL | 164 | Heat 40 | AC- Bronze International Jive | |
| ROUND 1 | 164 | Heat 44 | AC- Silver International (C/R) | |
| QUARTERFINAL | 164 | Heat 45 | AC- Silver International (S/J) | No scoresheet |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 117 | Heat 1 | AC- Bronze American (W/T) | |
| QUARTERFINAL | 117 | Heat 2 | AC- Bronze American Foxtrot | |
| QUARTERFINAL | 117 | Heat 3 | AC- Bronze American Viennese Waltz | |
| QUARTERFINAL | 117 | Heat 12 | AC- Bronze International Tango | |
| ROUND 2 | 117 | Heat 13 | AC- Bronze International (W/Q) | |
| QUARTERFINAL | 117 | Heat 14 | AC- Bronze International Foxtrot |
| Place | Number | Heat | Event | Link |
| 5 | 117 | Heat 25 | AC- Bronze American Swing | |
| 4 | 117 | Heat 26 | AC- Bronze American (C/R) | |
| 4 | 117 | Heat 27 | AC- Bronze American Mambo |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 117 | Heat 31 | AC- Silver American (C/R) | |
| QUARTERFINAL | 117 | Heat 32 | AC- Silver American (SW/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 117 | Heat 38 | AC- Bronze International (C/R) | |
| SEMIFINAL | 117 | Heat 39 | AC- Bronze International Samba | |
| SEMIFINAL | 117 | Heat 40 | AC- Bronze International Jive |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 117 | Heat 44 | AC- Silver International (C/R) | |
| QUARTERFINAL | 117 | Heat 45 | AC- Silver International (S/J) | No scoresheet |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 237 | Heat 15 | AC- Newcomer International Waltz | |
| SEMIFINAL | 237 | Heat 28 | AC- Newcomer American Cha Cha | |
| QUARTERFINAL | 237 | Heat 41 | AC- Newcomer International Cha Cha | |
| QUARTERFINAL | 237 | Heat 42 | AC- Newcomer International Rumba | |
| ROUND 1 | 237 | Heat 43 | AC- Newcomer International Jive |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 207 | Heat 4 | AC- Newcomer American Waltz | |
| ROUND 1 | 207 | Heat 6 | AC- Newcomer American Foxtrot | |
| ROUND 1 | 207 | Heat 15 | AC- Newcomer International Waltz | |
| QUARTERFINAL | 207 | Heat 16 | AC- Newcomer International Tango | |
| ROUND 1 | 207 | Heat 17 | AC- Newcomer International Quickstep |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 207 | Heat 28 | AC- Newcomer American Cha Cha | |
| ROUND 1 | 207 | Heat 29 | AC- Newcomer American Rumba |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 207 | Heat 30 | AC- Newcomer American Swing |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 207 | Heat 39 | AC- Bronze International Samba |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 207 | Heat 41 | AC- Newcomer International Cha Cha | |
| QUARTERFINAL | 207 | Heat 42 | AC- Newcomer International Rumba |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 207 | Heat 43 | AC- Newcomer International Jive |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 241 | Heat 13 | AC- Bronze International (W/Q) | |
| ROUND 1 | 241 | Heat 15 | AC- Newcomer International Waltz | |
| ROUND 1 | 241 | Heat 16 | AC- Newcomer International Tango | |
| ROUND 1 | 241 | Heat 17 | AC- Newcomer International Quickstep | |
| ROUND 1 | 241 | Heat 38 | AC- Bronze International (C/R) | |
| ROUND 1 | 241 | Heat 39 | AC- Bronze International Samba | |
| ROUND 1 | 241 | Heat 40 | AC- Bronze International Jive | |
| QUARTERFINAL | 241 | Heat 41 | AC- Newcomer International Cha Cha | |
| QUARTERFINAL | 241 | Heat 42 | AC- Newcomer International Rumba | |
| 5 | 241 | Heat 43 | AC- Newcomer International Jive |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 162 | Heat 1 | AC- Bronze American (W/T) | |
| SEMIFINAL | 162 | Heat 2 | AC- Bronze American Foxtrot | |
| SEMIFINAL | 162 | Heat 3 | AC- Bronze American Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 162 | Heat 7 | AC- Silver American (W/T) | |
| QUARTERFINAL | 162 | Heat 8 | AC- Silver American (F/VW) | |
| ROUND 1 | 162 | Heat 13 | AC- Bronze International (W/Q) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 162 | Heat 25 | AC- Bronze American Swing | |
| SEMIFINAL | 162 | Heat 26 | AC- Bronze American (C/R) | |
| QUARTERFINAL | 162 | Heat 27 | AC- Bronze American Mambo |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 162 | Heat 31 | AC- Silver American (C/R) | |
| QUARTERFINAL | 162 | Heat 32 | AC- Silver American (SW/M) | |
| SEMIFINAL | 162 | Heat 34 | AC- Open to All Syllabus American Bolero |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 162 | Heat 38 | AC- Bronze International (C/R) | |
| ROUND 2 | 162 | Heat 39 | AC- Bronze International Samba | |
| ROUND 2 | 162 | Heat 40 | AC- Bronze International Jive |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 162 | Heat 44 | AC- Silver International (C/R) | |
| QUARTERFINAL | 162 | Heat 45 | AC- Silver International (S/J) | No scoresheet |
| 4 | 162 | Heat 47 | AC- Open to All Syllabus International Paso Doble |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 434 | Heat 26 | AC- Bronze American (C/R) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 289 | Heat 28 | AC- Newcomer American Cha Cha | |
| QUARTERFINAL | 289 | Heat 38 | AC- Bronze International (C/R) | |
| ROUND 1 | 289 | Heat 41 | AC- Newcomer International Cha Cha | |
| ROUND 1 | 289 | Heat 42 | AC- Newcomer International Rumba |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 158 | Heat 1 | AC- Bronze American (W/T) | |
| ROUND 1 | 158 | Heat 2 | AC- Bronze American Foxtrot | |
| ROUND 1 | 158 | Heat 3 | AC- Bronze American Viennese Waltz | No scoresheet |
| ROUND 1 | 158 | Heat 6 | AC- Newcomer American Foxtrot | |
| ROUND 1 | 158 | Heat 12 | AC- Bronze International Tango | |
| ROUND 2 | 158 | Heat 13 | AC- Bronze International (W/Q) | |
| ROUND 1 | 158 | Heat 14 | AC- Bronze International Foxtrot | |
| QUARTERFINAL | 158 | Heat 25 | AC- Bronze American Swing | |
| ROUND 2 | 158 | Heat 26 | AC- Bronze American (C/R) | |
| ROUND 1 | 158 | Heat 27 | AC- Bronze American Mambo | |
| ROUND 2 | 158 | Heat 38 | AC- Bronze International (C/R) | |
| ROUND 1 | 158 | Heat 39 | AC- Bronze International Samba | |
| ROUND 2 | 158 | Heat 40 | AC- Bronze International Jive |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 129 | Heat 12 | AC- Bronze International Tango | |
| ROUND 1 | 129 | Heat 13 | AC- Bronze International (W/Q) | |
| ROUND 1 | 129 | Heat 14 | AC- Bronze International Foxtrot | |
| ROUND 2 | 129 | Heat 38 | AC- Bronze International (C/R) | |
| ROUND 1 | 129 | Heat 39 | AC- Bronze International Samba | |
| QUARTERFINAL | 129 | Heat 40 | AC- Bronze International Jive |
| Place | Number | Heat | Event | Link |
| ROUND 2 | 173 | Heat 1 | AC- Bronze American (W/T) | |
| 5 | 173 | Heat 2 | AC- Bronze American Foxtrot | |
| QUARTERFINAL | 173 | Heat 3 | AC- Bronze American Viennese Waltz | |
| ROUND 1 | 173 | Heat 12 | AC- Bronze International Tango | |
| 7 | 173 | Heat 13 | AC- Bronze International (W/Q) | |
| 5 | 173 | Heat 14 | AC- Bronze International Foxtrot | |
| SEMIFINAL | 173 | Heat 18 | AC- Silver International (W/Q) | |
| QUARTERFINAL | 173 | Heat 19 | AC- Silver International (F/T) | |
| ROUND 2 | 173 | Heat 25 | AC- Bronze American Swing | |
| ROUND 2 | 173 | Heat 26 | AC- Bronze American (C/R) | |
| SEMIFINAL | 173 | Heat 27 | AC- Bronze American Mambo | |
| QUARTERFINAL | 173 | Heat 38 | AC- Bronze International (C/R) | |
| SEMIFINAL | 173 | Heat 39 | AC- Bronze International Samba | |
| SEMIFINAL | 173 | Heat 40 | AC- Bronze International Jive |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 277 | Heat 1 | AC- Bronze American (W/T) | |
| ROUND 1 | 277 | Heat 2 | AC- Bronze American Foxtrot | |
| ROUND 1 | 277 | Heat 12 | AC- Bronze International Tango | |
| ROUND 1 | 277 | Heat 25 | AC- Bronze American Swing | |
| ROUND 1 | 277 | Heat 26 | AC- Bronze American (C/R) | |
| ROUND 1 | 277 | Heat 38 | AC- Bronze International (C/R) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 273 | Heat 7 | AC- Silver American (W/T) | |
| SEMIFINAL | 273 | Heat 8 | AC- Silver American (F/VW) | |
| 5 | 273 | Heat 10 | AC- Novice American (W/T/F) |
| Place | Number | Heat | Event | Link |
| ROUND 1 | 430 | Heat 4 | AC- Newcomer American Waltz | |
| ROUND 1 | 430 | Heat 28 | AC- Newcomer American Cha Cha |
